US - Ultra Express
7 Days (additional charge for Ultra Express) US - Smile Express
14 Days (additional charge for Smile Express) US - Standard Production
30 Days Use the form on the right to find your estimated completion date! Usable impressions received on have an estimated completion date of: July 2026 Brighter Image Lab Production Schedule | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | 1 Usable impressions received today have an estimated completion date of: July 10July 21 August 12 | 2 Usable impressions received today have an estimated completion date of: July 13July 22 August 13 | 3 Usable impressions received today have an estimated completion date of: July 14July 23 August 14 | 4 |
| 5 | 6 Usable impressions received today have an estimated completion date of: July 15July 26 August 17 | 7 Usable impressions received today have an estimated completion date of: July 16July 27 August 18 | 8 Usable impressions received today have an estimated completion date of: July 17July 28 August 19 | 9 Usable impressions received today have an estimated completion date of: July 20July 29 August 20 | 10 Usable impressions received today have an estimated completion date of: July 21July 30 August 21 | 11 |
| 12 | 13 Usable impressions received today have an estimated completion date of: July 22August 2 August 24 | 14 Usable impressions received today have an estimated completion date of: July 23August 3 August 25 | 15 Usable impressions received today have an estimated completion date of: July 24August 4 August 26 | 16 Usable impressions received today have an estimated completion date of: July 27August 5 August 27 | 17 Usable impressions received today have an estimated completion date of: July 28August 6 August 28 | 18 |
| 19 | 20 Usable impressions received today have an estimated completion date of: July 29August 9 August 31 | 21 Usable impressions received today have an estimated completion date of: July 30August 10 September 1 | 22 Usable impressions received today have an estimated completion date of: July 31August 11 September 2 | 23 Usable impressions received today have an estimated completion date of: August 3August 12 September 3 | 24 Usable impressions received today have an estimated completion date of: August 4August 13 September 4 | 25 |
| 26 | 27 Usable impressions received today have an estimated completion date of: August 5August 16 September 7 | 28 Usable impressions received today have an estimated completion date of: August 6August 17 September 8 | 29 Usable impressions received today have an estimated completion date of: August 7August 18 September 9 | 30 Usable impressions received today have an estimated completion date of: August 10August 19 September 10 | 31 Usable impressions received today have an estimated completion date of: August 11August 20 September 11 | |
Use the form above to find your estimated completion date!
Usable impressions received on have an estimated completion date of:
Reasons for additional production days added to approximate completion schedule can include, but are not limited to:
(Exceptions for: Smile Away clients and Sensitive Cases)
Select the station you heard us on below to enter to win a FREE Smile Makeover!




Select the station you heard us on below to enter to win a FREE Smile Makeover!
Brighter Image LabĀ provides life-changing smile makeovers to thousands of clients every year.
We also partner with a non-profit named New Life SmileĀ who matches people like you, with public and private funding sourcesĀ to hopefully cover a portion (if not ALL) of your smile makeover costs. We’re ready to help right now!
We’ve already given away free smiles to people in your area andĀ weāre ready to do a lot more!
If you are an existing client and need to upload photos to your account, click this button.