US - Ultra Express
7 Days (additional charge for Ultra Express) US - Smile Express
14 Days (additional charge for Smile Express) US - Standard Production
30 Days Use the form on the right to find your estimated completion date! Usable impressions received on have an estimated completion date of: October 2026 Brighter Image Lab Production Schedule | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | 1 Usable impressions received today have an estimated completion date of: October 12October 21 November 12 | 2 Usable impressions received today have an estimated completion date of: October 13October 22 November 13 | 3 |
| 4 | 5 Usable impressions received today have an estimated completion date of: October 14October 25 November 16 | 6 Usable impressions received today have an estimated completion date of: October 15October 26 November 17 | 7 Usable impressions received today have an estimated completion date of: October 16October 27 November 18 | 8 Usable impressions received today have an estimated completion date of: October 19October 28 November 19 | 9 Usable impressions received today have an estimated completion date of: October 20October 29 November 20 | 10 |
| 11 | 12 Usable impressions received today have an estimated completion date of: October 21November 1 November 23 | 13 Usable impressions received today have an estimated completion date of: October 22November 2 November 24 | 14 Usable impressions received today have an estimated completion date of: October 23November 3 November 25 | 15 Usable impressions received today have an estimated completion date of: October 26November 4 November 26 | 16 Usable impressions received today have an estimated completion date of: October 27November 5 November 27 | 17 |
| 18 | 19 Usable impressions received today have an estimated completion date of: October 28November 8 November 30 | 20 Usable impressions received today have an estimated completion date of: October 29November 9 December 1 | 21 Usable impressions received today have an estimated completion date of: October 30November 10 December 2 | 22 Usable impressions received today have an estimated completion date of: November 2November 11 December 3 | 23 Usable impressions received today have an estimated completion date of: November 3November 12 December 4 | 24 |
| 25 | 26 Usable impressions received today have an estimated completion date of: November 4November 15 December 7 | 27 Usable impressions received today have an estimated completion date of: November 5November 16 December 8 | 28 Usable impressions received today have an estimated completion date of: November 6November 17 December 9 | 29 Usable impressions received today have an estimated completion date of: November 9November 18 December 10 | 30 Usable impressions received today have an estimated completion date of: November 10November 19 December 11 | 31 |
Use the form above to find your estimated completion date!
Usable impressions received on have an estimated completion date of:
Reasons for additional production days added to approximate completion schedule can include, but are not limited to:
(Exceptions for: Smile Away clients and Sensitive Cases)
Select the station you heard us on below to enter to win a FREE Smile Makeover!




Select the station you heard us on below to enter to win a FREE Smile Makeover!
Brighter Image LabĀ provides life-changing smile makeovers to thousands of clients every year.
We also partner with a non-profit named New Life SmileĀ who matches people like you, with public and private funding sourcesĀ to hopefully cover a portion (if not ALL) of your smile makeover costs. We’re ready to help right now!
We’ve already given away free smiles to people in your area andĀ weāre ready to do a lot more!
If you are an existing client and need to upload photos to your account, click this button.