Brighter Image Lab Production Schedule
US - Ultra Express
7 Days (additional charge for Ultra Express) US - Smile Express
14 Days (additional charge for Smile Express) US - Standard Production
30 Days Use the form on the right to find your estimated delivery date! Usable impressions received on have an estimated delivery date of: January 2021 Brighter Image Lab Production Schedule | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | 1 Usable impressions received today have an estimated delivery date of: January 12January 21 February 12 | 2 |
3 | 4 Usable impressions received today have an estimated delivery date of: January 13January 24 February 15 | 5 Usable impressions received today have an estimated delivery date of: January 14January 25 February 16 | 6 Usable impressions received today have an estimated delivery date of: January 15January 26 February 17 | 7 Usable impressions received today have an estimated delivery date of: January 18January 27 February 18 | 8 Usable impressions received today have an estimated delivery date of: January 19January 28 February 19 | 9 |
10 | 11 Usable impressions received today have an estimated delivery date of: January 20January 31 February 22 | 12 Usable impressions received today have an estimated delivery date of: January 21February 1 February 23 | 13 Usable impressions received today have an estimated delivery date of: January 22February 2 February 24 | 14 Usable impressions received today have an estimated delivery date of: January 25February 3 February 25 | 15 Usable impressions received today have an estimated delivery date of: January 26February 4 February 26 | 16 |
17 | 18 Usable impressions received today have an estimated delivery date of: January 27February 7 March 1 | 19 Usable impressions received today have an estimated delivery date of: January 28February 8 March 2 | 20 Usable impressions received today have an estimated delivery date of: January 29February 9 March 3 | 21 Usable impressions received today have an estimated delivery date of: February 1February 10 March 4 | 22 Usable impressions received today have an estimated delivery date of: February 2February 11 March 5 | 23 |
24 | 25 Usable impressions received today have an estimated delivery date of: February 3February 14 March 8 | 26 Usable impressions received today have an estimated delivery date of: February 4February 15 March 9 | 27 Usable impressions received today have an estimated delivery date of: February 5February 16 March 10 | 28 Usable impressions received today have an estimated delivery date of: February 8February 17 March 11 | 29 Usable impressions received today have an estimated delivery date of: February 9February 18 March 12 | 30 |
31 | | | | | | |
Use the form above to find your estimated delivery date!
Usable impressions received on have an estimated delivery date of:
7 Days
(additional charge for Ultra Express)
14 Days
(additional charge for Smile Express)
30 Days
7 Days
(additional charge for Ultra Express)
14 Days
(additional charge for Smile Express)
30 Days
Reasons for additional production days added to approximate delivery schedule can include, but are not limited to:
- Incomplete Case Files - Any omissions in your case file (ie: photos, "Return Card", contact or delivery information) can delay processing of your order.
- Injection Mold Processing - Due to the complexity of certain custom product cases and the availability of injection material, this step may require additional time.
- Update Requests - Requesting case updates during the design or production process may extend timelines.
- Special Requests - Certain special requests can cause us to defer from the standard timeline.
(Exceptions for: Smile Away clients and Sensitive Cases)