US - Ultra Express
7 Days (additional charge for Ultra Express) US - Smile Express
14 Days (additional charge for Smile Express) US - Standard Production
30 Days Use the form on the right to find your estimated completion date! Usable impressions received on have an estimated completion date of: September 2026 Brighter Image Lab Production Schedule | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | 1 Usable impressions received today have an estimated completion date of: September 10September 21 October 13 | 2 Usable impressions received today have an estimated completion date of: September 11September 22 October 14 | 3 Usable impressions received today have an estimated completion date of: September 14September 23 October 15 | 4 Usable impressions received today have an estimated completion date of: September 15September 24 October 16 | 5 |
| 6 | 7 Usable impressions received today have an estimated completion date of: September 16September 27 October 19 | 8 Usable impressions received today have an estimated completion date of: September 17September 28 October 20 | 9 Usable impressions received today have an estimated completion date of: September 18September 29 October 21 | 10 Usable impressions received today have an estimated completion date of: September 21September 30 October 22 | 11 Usable impressions received today have an estimated completion date of: September 22October 1 October 23 | 12 |
| 13 | 14 Usable impressions received today have an estimated completion date of: September 23October 4 October 26 | 15 Usable impressions received today have an estimated completion date of: September 24October 5 October 27 | 16 Usable impressions received today have an estimated completion date of: September 25October 6 October 28 | 17 Usable impressions received today have an estimated completion date of: September 28October 7 October 29 | 18 Usable impressions received today have an estimated completion date of: September 29October 8 October 30 | 19 |
| 20 | 21 Usable impressions received today have an estimated completion date of: September 30October 11 November 2 | 22 Usable impressions received today have an estimated completion date of: October 1October 12 November 3 | 23 Usable impressions received today have an estimated completion date of: October 2October 13 November 4 | 24 Usable impressions received today have an estimated completion date of: October 5October 14 November 5 | 25 Usable impressions received today have an estimated completion date of: October 6October 15 November 6 | 26 |
| 27 | 28 Usable impressions received today have an estimated completion date of: October 7October 18 November 9 | 29 Usable impressions received today have an estimated completion date of: October 8October 19 November 10 | 30 Usable impressions received today have an estimated completion date of: October 9October 20 November 11 | | | |
Use the form above to find your estimated completion date!
Usable impressions received on have an estimated completion date of:
Reasons for additional production days added to approximate completion schedule can include, but are not limited to:
(Exceptions for: Smile Away clients and Sensitive Cases)
Select the station you heard us on below to enter to win a FREE Smile Makeover!




Select the station you heard us on below to enter to win a FREE Smile Makeover!
Brighter Image LabĀ provides life-changing smile makeovers to thousands of clients every year.
We also partner with a non-profit named New Life SmileĀ who matches people like you, with public and private funding sourcesĀ to hopefully cover a portion (if not ALL) of your smile makeover costs. We’re ready to help right now!
We’ve already given away free smiles to people in your area andĀ weāre ready to do a lot more!
If you are an existing client and need to upload photos to your account, click this button.