US - Ultra Express
7 Days (additional charge for Ultra Express) US - Smile Express
14 Days (additional charge for Smile Express) US - Standard Production
30 Days Use the form on the right to find your estimated completion date! Usable impressions received on have an estimated completion date of: August 2026 Brighter Image Lab Production Schedule | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | | | 1 |
| 2 | 3 Usable impressions received today have an estimated completion date of: August 12August 23 September 14 | 4 Usable impressions received today have an estimated completion date of: August 13August 24 September 15 | 5 Usable impressions received today have an estimated completion date of: August 14August 25 September 16 | 6 Usable impressions received today have an estimated completion date of: August 17August 26 September 17 | 7 Usable impressions received today have an estimated completion date of: August 18August 27 September 18 | 8 |
| 9 | 10 Usable impressions received today have an estimated completion date of: August 19August 30 September 21 | 11 Usable impressions received today have an estimated completion date of: August 20August 31 September 22 | 12 Usable impressions received today have an estimated completion date of: August 21September 1 September 23 | 13 Usable impressions received today have an estimated completion date of: August 24September 2 September 24 | 14 Usable impressions received today have an estimated completion date of: August 25September 3 September 25 | 15 |
| 16 | 17 Usable impressions received today have an estimated completion date of: August 26September 6 September 28 | 18 Usable impressions received today have an estimated completion date of: August 27September 7 September 29 | 19 Usable impressions received today have an estimated completion date of: August 28September 8 September 30 | 20 Usable impressions received today have an estimated completion date of: August 31September 9 October 1 | 21 Usable impressions received today have an estimated completion date of: September 1September 10 October 2 | 22 |
| 23 | 24 Usable impressions received today have an estimated completion date of: September 2September 13 October 5 | 25 Usable impressions received today have an estimated completion date of: September 3September 14 October 6 | 26 Usable impressions received today have an estimated completion date of: September 4September 15 October 7 | 27 Usable impressions received today have an estimated completion date of: September 7September 16 October 8 | 28 Usable impressions received today have an estimated completion date of: September 8September 17 October 9 | 29 |
| 30 | 31 Usable impressions received today have an estimated completion date of: September 9September 20 October 12 | | | | | |
Use the form above to find your estimated completion date!
Usable impressions received on have an estimated completion date of:
Reasons for additional production days added to approximate completion schedule can include, but are not limited to:
(Exceptions for: Smile Away clients and Sensitive Cases)
Select the station you heard us on below to enter to win a FREE Smile Makeover!




Select the station you heard us on below to enter to win a FREE Smile Makeover!
Brighter Image LabĀ provides life-changing smile makeovers to thousands of clients every year.
We also partner with a non-profit named New Life SmileĀ who matches people like you, with public and private funding sourcesĀ to hopefully cover a portion (if not ALL) of your smile makeover costs. We’re ready to help right now!
We’ve already given away free smiles to people in your area andĀ weāre ready to do a lot more!
If you are an existing client and need to upload photos to your account, click this button.