US - Ultra Express
7 Days (additional charge for Ultra Express) US - Smile Express
14 Days (additional charge for Smile Express) US - Standard Production
30 Days Use the form on the right to find your estimated delivery date! Usable impressions received on have an estimated delivery date of: August 2025 Brighter Image Lab Production Schedule | ||||||
---|---|---|---|---|---|---|
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | 1 Usable impressions received today have an estimated delivery date of: August 12August 21 September 12 | 2 |
3 | 4 Usable impressions received today have an estimated delivery date of: August 13August 24 September 15 | 5 Usable impressions received today have an estimated delivery date of: August 14August 25 September 16 | 6 Usable impressions received today have an estimated delivery date of: August 15August 26 September 17 | 7 Usable impressions received today have an estimated delivery date of: August 18August 27 September 18 | 8 Usable impressions received today have an estimated delivery date of: August 19August 28 September 19 | 9 |
10 | 11 Usable impressions received today have an estimated delivery date of: August 20August 31 September 22 | 12 Usable impressions received today have an estimated delivery date of: August 21September 1 September 23 | 13 Usable impressions received today have an estimated delivery date of: August 22September 2 September 24 | 14 Usable impressions received today have an estimated delivery date of: August 25September 3 September 25 | 15 Usable impressions received today have an estimated delivery date of: August 26September 4 September 26 | 16 |
17 | 18 Usable impressions received today have an estimated delivery date of: August 27September 7 September 29 | 19 Usable impressions received today have an estimated delivery date of: August 28September 8 September 30 | 20 Usable impressions received today have an estimated delivery date of: August 29September 9 October 1 | 21 Usable impressions received today have an estimated delivery date of: September 1September 10 October 2 | 22 Usable impressions received today have an estimated delivery date of: September 2September 11 October 3 | 23 |
24 | 25 Usable impressions received today have an estimated delivery date of: September 3September 14 October 6 | 26 Usable impressions received today have an estimated delivery date of: September 4September 15 October 7 | 27 Usable impressions received today have an estimated delivery date of: September 5September 16 October 8 | 28 Usable impressions received today have an estimated delivery date of: September 8September 17 October 9 | 29 Usable impressions received today have an estimated delivery date of: September 9September 18 October 10 | 30 |
31 | | | | | | |
Use the form above to find your estimated delivery date!
Usable impressions received on have an estimated delivery date of:
Reasons for additional production days added to approximate delivery schedule can include, but are not limited to:
(Exceptions for: Smile Away clients and Sensitive Cases)
Bil wants to send you more behind the scenes footage of clients receiving their veneers for the first time.
Let us send it to your inbox now!
Brighter Image Lab
2433 South University Drive
Fort Worth
Texas
76109
United States
If you are an existing client and need to upload photos to your account, click this button.
Select the station you heard us on below to enter to win a FREE Smile Makeover!
Select the station you heard us on below to enter to win a FREE Smile Makeover!
Brighter Image Lab provides life-changing smile makeovers to thousands of clients every year.
We also partner with a non-profit named New Life Smile who matches people like you, with public and private funding sources to hopefully cover a portion (if not ALL) of your smile makeover costs. We’re ready to help right now!
We’ve already given away free smiles to people in your area and we’re ready to do a lot more!