US - Ultra Express
7 Days (additional charge for Ultra Express) US - Smile Express
14 Days (additional charge for Smile Express) US - Standard Production
30 Days Use the form on the right to find your estimated delivery date! Usable impressions received on have an estimated delivery date of: January 2026 Brighter Image Lab Production Schedule | ||||||
|---|---|---|---|---|---|---|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | 1 Usable impressions received today have an estimated delivery date of: January 12January 21 February 12 | 2 Usable impressions received today have an estimated delivery date of: January 13January 22 February 13 | 3 |
| 4 | 5 Usable impressions received today have an estimated delivery date of: January 14January 25 February 16 | 6 Usable impressions received today have an estimated delivery date of: January 15January 26 February 17 | 7 Usable impressions received today have an estimated delivery date of: January 16January 27 February 18 | 8 Usable impressions received today have an estimated delivery date of: January 19January 28 February 19 | 9 Usable impressions received today have an estimated delivery date of: January 20January 29 February 20 | 10 |
| 11 | 12 Usable impressions received today have an estimated delivery date of: January 21February 1 February 23 | 13 Usable impressions received today have an estimated delivery date of: January 22February 2 February 24 | 14 Usable impressions received today have an estimated delivery date of: January 23February 3 February 25 | 15 Usable impressions received today have an estimated delivery date of: January 26February 4 February 26 | 16 Usable impressions received today have an estimated delivery date of: January 27February 5 February 27 | 17 |
| 18 | 19 Usable impressions received today have an estimated delivery date of: January 28February 8 March 2 | 20 Usable impressions received today have an estimated delivery date of: January 29February 9 March 3 | 21 Usable impressions received today have an estimated delivery date of: January 30February 10 March 4 | 22 Usable impressions received today have an estimated delivery date of: February 2February 11 March 5 | 23 Usable impressions received today have an estimated delivery date of: February 3February 12 March 6 | 24 |
| 25 | 26 Usable impressions received today have an estimated delivery date of: February 4February 15 March 9 | 27 Usable impressions received today have an estimated delivery date of: February 5February 16 March 10 | 28 Usable impressions received today have an estimated delivery date of: February 6February 17 March 11 | 29 Usable impressions received today have an estimated delivery date of: February 9February 18 March 12 | 30 Usable impressions received today have an estimated delivery date of: February 10February 19 March 13 | 31 |
Use the form above to find your estimated delivery date!
Usable impressions received on have an estimated delivery date of:
Reasons for additional production days added to approximate delivery schedule can include, but are not limited to:
(Exceptions for: Smile Away clients and Sensitive Cases)
If you are an existing client and need to upload photos to your account, click this button.
Select the station you heard us on below to enter to win a FREE Smile Makeover!




Select the station you heard us on below to enter to win a FREE Smile Makeover!
Brighter Image Lab provides life-changing smile makeovers to thousands of clients every year.
We also partner with a non-profit named New Life Smile who matches people like you, with public and private funding sources to hopefully cover a portion (if not ALL) of your smile makeover costs. We’re ready to help right now!
We’ve already given away free smiles to people in your area and we’re ready to do a lot more!